No monthly fees. No setup costs. You only pay when you make money.
Try your first job free — zero commission, no credit card required
Test Liteflow with a real school before committing to a plan
Start FreeThe more you earn, the lower your commission. All features included on every plan.
If you outgrow your tier, we automatically upgrade you and refund the difference.
No feature tiers or upsells. Every photographer gets full access to everything.
| Feature | Solo | Growing | High-Volume |
|---|---|---|---|
| Core Platform | |||
| Tenant admin portal | |||
| Custom subdomain | |||
| Custom branding | |||
| Dashboard & analytics | |||
| E-commerce Shop | |||
| Online ordering | |||
| Photo galleries | |||
| Shopping cart | |||
| Secure Stripe checkout | |||
| Email Marketing | |||
| Campaign builder | |||
| Email templates | |||
| Scheduling & automation | |||
| Open rate analytics | |||
| Business Intelligence | |||
| Revenue reports | |||
| Order tracking | |||
| Client analytics | |||
| Photo Management | |||
| Unlimited storage | |||
| Album management | |||
| Watermarking | |||
| Batch upload | |||
| Order Fulfilment | |||
| Print lab integration | |||
| Delivery notes (PDF) | |||
| Shipping management | |||
| Client Management | |||
| Client database | |||
| Contact details | |||
| Job history | |||
| Marketing Tools | |||
| QR code generation | |||
| Campaign automation | |||
| Security & Compliance | |||
| SSL encryption | |||
| Data encryption at rest | |||
| GDPR compliance | |||
| Automated backups | |||
| Support | |||
| Email support | |||
| Knowledge base | |||
| Community forum | |||
Core Platform
E-commerce Shop
Email Marketing
Business Intelligence
Photo Management
Order Fulfilment
Client Management
Marketing Tools
Security & Compliance
Support
Traditional school photography platforms charge monthly subscriptions whether you're shooting or not. That model punishes seasonal businesses and new photographers who are still building their client base.
We earn when you earn. Our commission model means your costs scale directly with your revenue. Quiet month? You pay nothing. Record month? You pay a small percentage — and the more you grow, the lower that percentage gets.
Traditional Platforms
Liteflow
| Annual Revenue | Traditional (£49.90/mo + 7%) | Liteflow | You Save |
|---|---|---|---|
| £8,000 | £1,159 | £880 | £279 |
| £14,000 | £1,579 | £1,540 | £39 |
| £25,000 | £2,349 | £2,750 | -£401 |
| £50,000 | £4,099 | £3,500 | £599 |
| £90,000 | £6,899 | £6,300 | £599 |
| £170,000 | £12,499 | £8,500 | £3,999 |
Traditional model based on £49.90/month + 7% commission. Liteflow uses volume-based tier rates.
Pay only for what you use.
Use our designated print lab and get 2% off your commission rate
Pay-per-use SMS to parents — typically 3–5p per message
Use your own domain for your shop — included free
Start with a free job — no credit card required. Upgrade when you're ready.
Start Free